Hi! Simply click below and type your query.
Our experts will reply you very soon.
ANSI B16.22 for refrigeration and HVAC
O.D. (in) | O.D. (mm) | Length (C) (M1) | Length (FTG) (M2) | Min. Thickness (T) | ||||
Max | Min | Max | Min | |||||
1/8 | 6.35 | 6.50 | 6.40 | 6.37 | 6.30 | 8.0 | 9.0 | 0.56 |
/ | 7.94 | 8.10 | 8.00 | 7.98 | 7.90 | 8.0 | 9.5 | 0.61 |
1/4 | 9.52 | 9.68 | 9.58 | 9.55 | 9.47 | 8.0 | 9.0 | 0.66 |
3/8 | 12.70 | 12.85 | 12.75 | 12.72 | 12.62 | 9.5 | 10.0 | 0.79 |
1/2 | 15.88 | 16.03 | 15.93 | 15.90 | 15.80 | 12.5 | 12.0 | 0.91 |
5/8 | 19.05 | 19.20 | 19.10 | 19.07 | 18.97 | 16.0 | 16.0 | 0.97 |
3/4 | 22.22 | 22.38 | 22.28 | 22.25 | 22.14 | 19.0 | 18.0 | 1.04 |
/ | 25.40 | 25.56 | 25.46 | 25.43 | 25.35 | 17.0 | 18.5 | 1.10 |
1 | 28.58 | 28.75 | 28.65 | 28.62 | 28.50 | 23.0 | 22.0 | 1.17 |
31.75 | 31.91 | 31.81 | 31.78 | 31.65 | 21.0 | 22.5 | 1.20 | |
1 1/4 | 34.92 | 35.10 | 35.00 | 34.97 | 34.70 | 24.5 | 25.0 | 1.27 |
/ | 38.10 | 38.32 | 38.17 | 38.14 | 38.00 | 25.0 | 26.5 | 1.30 |
1 1/2 | 41.28 | 14.48 | 41.35 | 41.32 | 41.17 | 28.0 | 28.0 | 1.40 |
/ | 50.80 | 51.02 | 50.88 | 50.84 | 50.70 | 31.0 | 32.5 | 1.60 |
2 | 53.98 | 54.18 | 54.05 | 54.02 | 53.87 | 34.0 | 34.0 | 1.63 |
2 1/2 | 66.68 | 66.88 | 66.75 | 66.72 | 66.57 | 37.5 | 38.0 | 1.88 |
/ | 76.20 | 76.65 | 76.30 | 76.28 | 76.10 | 38.0 | 39.5 | 2.00 |
3 | 79.38 | 79.58 | 79.42 | 79.42 | 79.27 | 42.0 | 43.0 | 2.11 |
3 1/2 | 92.08 | 92.28 | 92.12 | 92.12 | 91.97 | 48.5 | 49.0 | 2.36 |
4 | 104.78 | 104.98 | 104.82 | 104.82 | 104.67 | 55.0 | 55.0 | 2.57 |
EN1254-1 & BS864-2 FOR MEDICAL GAS PIPE LINE AND PLUMBING
O.D. | Length (C) (M1) | Length (FTG) (M2) | Min. Thickness (T) | ||||
Max | Min | Max | Min | ||||
8.0 | 8.15 | 8.06 | 8.04 | 7.95 | 6.8 | 8.8 | 0.6 |
10.0 | 10.15 | 10.06 | 10.04 | 9.95 | 7.8 | 9.8 | 0.6 |
12.0 | 12.15 | 12.06 | 12.04 | 11.95 | 8.6 | 10.6 | 0.6 |
14.0 | 14.15 | 14.06 | 14.04 | 13.95 | 10.6 | 12.6 | 0.6 |
15.0 | 15.15 | 15.06 | 15.04 | 14.95 | 10.6 | 12.6 | 0.7 |
16.0 | 16.15 | 16.06 | 16.04 | 15.95 | 10.6 | 12.6 | 0.7 |
18.0 | 18.15 | 18.06 | 18.04 | 17.95 | 12.6 | 14.6 | 0.8 |
22.0 | 22.18 | 22.07 | 22.05 | 21.94 | 15.4 | 17.4 | 0.9 |
28.0 | 28.18 | 28.07 | 28.05 | 27.94 | 18.4 | 20.4 | 0.9 |
35.0 | 35.23 | 35.09 | 35.06 | 34.93 | 23.0 | 25.0 | 1.0 |
42.0 | 42.23 | 42.09 | 42.06 | 41.93 | 27.0 | 29.0 | 1.1 |
54.0 | 54.23 | 54.09 | 54.06 | 53.93 | 27.0 | 29.0 | 1.2 |
64.0 | 64.33 | 64.10 | 64.07 | 63.92 | 32.0 | 34.0 | 1.4 |
67.0 | 67.33 | 67.10 | 67.07 | 66.92 | 32.0 | 34.0 | 1.4 |
76.1 | 76.43 | 76.20 | 76.17 | 76.02 | 35.5 | 36.5 | 1.6 |
88.9 | 89.23 | 89.00 | 88.97 | 88.82 | 37.5 | 40.5 | 1.8 |
108.0 | 108.33 | 108.10 | 108.07 | 107.92 | 47.5 | 51.5 | 2.1 |
159.0 | 159.53 | 159.20 | 159.10 | 158.90 | 70.0 | 75.0 | 2.5 |